|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 10, Issue 1 (1-2022) |  |  |  
		| 
			
			  |  |  
			  |  | Evaluation Course Master of Midwifery Education Based on CIPP Model (CIPP) in Ardabil School of Nursing and Midwifery | P. 7-18 |  
			  |  |  
			  |  | Shiva Jegargoosheh      ,  Amirhosein Maghari      ,   Aziz Kamran *      |  
			  |  | Abstract
               (4732 Views)   |  
                
               Full-Text (PDF)
               (1495 Downloads) |  
			  |  | Survey of Nursing Students and Educators' Satisfaction with the Logbook of Adult-Elderly Nursing Courses | P. 19-30 |  
			  |  |  
			  |  | Elham Fazljo      ,   Khadijeh Nasiriani *      ,  Hossein  Tavangar      ,  Nafiseh  Dehghani      |  
			  |  | Abstract
               (4544 Views)   |  
                
               Full-Text (PDF)
               (1181 Downloads) |  
			  |  | Internal Evaluation of Social Medicine Department of Zabol University of Medical Sciences | P. 31-44 |  
			  |  |  
			  |  | Soleyman saravani      ,  Nahid Esmaeli      ,   Khadije  Rezaeikeikhaei *      ,  Leili  Rezaei kahkhae      ,  Zahra  Esmaeli      |  
			  |  | Abstract
               (3807 Views)   |  
                
               Full-Text (PDF)
               (852 Downloads) |  
			  |  | Investigating the Relationship Between the Dimensions of Academic Motivation and Academic Achievement in Students of Zahedan School of Nursing and Midwifery | P. 45-58 |  
			  |  |  
			  |  | Mahdieh Sarhadi      ,  Asma Abdolahyar      ,  Farideh Razban      ,   Sekineh Mazloom *      |  
			  |  | Abstract
               (3940 Views)   |  
                
               Full-Text (PDF)
               (963 Downloads) |  
			  |  | Comparison of The Effect of E-Learning and Workshop on Learning Care of Patients with Cardiac Dysrhythmias in Nursing Students | P. 59-69 |  
			  |  |  
			  |  | Somayeh Akbari Farmad      ,  Hengameh Amiri      ,   Mehrnosh Khoshnodifar *      |  
			  |  | Abstract
               (4317 Views)   |  
                
               Full-Text (PDF)
               (1532 Downloads) |  
			  |  | Challenges of Clerkship of Public Health in Golestan Medical University; 
A Qualitative Study | P. 70-85 |  
			  |  |  
			  |  | Alireza Heidari *      ,  Javad Khademi      ,  Zahra Khatirnamani      ,  Narges Rafiei      ,  Mehdi Abbas Abadi      ,  Abdorahim  Charkazi      ,  Mohammadreza Ghanbari      ,  Kamaledin Mirkarimi      ,  Maryam Maghsoudlou      ,  Mansoreh Lotfi      ,  Masomeh Sohrabi      |  
			  |  | Abstract
               (4017 Views)   |  
                
               Full-Text (PDF)
               (1739 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |